University Clinics
A list of 287 of the 312 institutions that offer Communication Sciences and Disorders degrees and may have resources such as reduced clinics.
SOURCE: 2015 CSD Education Survey: 2014-2015 Academic Year
SEARCH BY STATE: A-F / G-L / M-R / S-Z
ARIZONA | ||||
Arizona State University | Tempe | +1.480.965.2373 | ||
Midwestern University, Arizona | Glendale | +1.623.537.6000 | ||
Northern Arizona University | Flagstaff | +1.928.523.8110 | ||
University of Arizona | Tucson | +1.520.621.7070 |
ARKANSAS | ||||
Arkansas State University | Jonesboro | +1.870.972.3301 | ||
Harding University | Searcy | +1.501.279.4599 | ||
Ouachita Baptist University | Arkadelphia | +1.870.245.5303 | ||
University of Arkansas, Fayetteville | Fayetteville | +1.479.575.4509 | ||
University of Arkansas, Little Rock | Little Rock | +1.501.320.7300 | ||
University of Central Arkansas | Conway | +1.501.450.3176 | kathym@uca.edu; lgeorge@uca.edu |
CALIFORNIA | ||||
Biola University | La Mirada | +1.562.777.4068 | biolaspeechclinic@biola.edu | |
California Baptist University | Riverside | +1.951.552.8269 | dbonillo@calbaptist.edu | |
California State University, Chico | Chico | +1.530.898.5871 | ||
California State University, East Bay | Hayward | +1.510.885.3241 | clinic@csueastbay.edu | |
California State University, Fullerton | Fullerton | +1.657.278.3997 | ||
California State University, Long Beach | Long Beach | +1.562.985.4583 | SLP.clinic@csulb.edu | |
California State University, Los Angeles | Los Angeles | +1.323.343.4754 | ||
California State University, Sacramento | Sacremento | +1.916.278.6601 | ||
California State University, San Marcos | San Marcos | +1.760.750.7300 | ||
Chapman University | Orange | +1.714.532.7765 | ||
Loma Linda University | ||||
San Diego State & University of California San Diego, AuD Joint Doctoral Program | San Diego | +1.858.657.6590 | ||
San Diego State University | San Diego | +1.619.594.7747 | ||
San Francisco State University | San Fransisco | +1.415.338.1001 | ||
San Jose State University | San Jose | +1.408.924.3679 | armstead-center@sjsu.edu | |
University of Redlands | Redlands | +1.909.748.8061 | ||
University of the Pacific, Audiology Program | Stockton | +1.209.946.2381 | ||
University of the Pacific, SLP Program | +1.209.946.2381 |
COLORADO | ||||
University of Colorado, Boulder | Boulder | +1.303.492.5375 | ||
University of Northern Colorado | Greely | +1.970.351.2012 |
CONNECTICUT | ||||
Sacred Heart University | Bridgeport | +1.203.396.6895 | audiology@sacredheart.edu | |
Southern Connecticut State University | New Haven | +1.203.392.5955 | speechclinic@southernct.edu | |
University of Connecticut | Storrs | +1.860.486.2629 | Speech&HearingClinic@uconn.edu |
DISTRICT OF COLUMBIA | ||||
Gallaudet University | Washington, D.C | +1.202.651.5328 | GUHSC@gallaudet.edu | |
George Washington University | Washington, D.C | +1.202.994.7360 | ||
Howard University | Washington, D.C | +1.202.806.6991 | HUSHC@howard.edu | |
University of the District of Columbia | Washington, D.C | +1.202.274.6161 | speechhearing@udc.edu |
FLORIDA | |||||
Florida Atlantic University | +1.561.297.6074 | ||||
Florida International University | +1.305.348.2710 | ||||
Florida State University | Tallahassee | +1.850.644.2238 | |||
Jacksonville University | Jacksonville | ||||
Nova Southeastern University, Audiology Program | Davie | +1.954.678.2273 | |||
Nova Southeastern University, SLP Program | Davie | +1.954.262.4100 | |||
University of Central Florida, Suite 500 (Main Clinic) | Orlando | +1.407.882.0468 | ucfcommclinic@ucf.edu | ||
UCF, Suite 300 (Aphasia House) | Orlando | +1.407.882.0468 | |||
UCF, Suite 250 (FAAST Center) | Orlando | +1.407.882.0468 | |||
University of Florida, Gainesville | Gainesville | +1.352.273.6557 | |||
University of South Florida | Tampa | +1.813.974.9844 | SpeechClinic@usf.edu |
GEORGIA | |||||
Georgia Southern University Armstrong Campus | Savannah | +1.912.344.2735 | |||
Georgia State University | Atlanta | +1.404.413.8044 | tgraham@gsu.edu | ||
University of Georgia | Athens | +1.706.542.4598 | |||
University of West Georgia | Carrollton | ccc@westga.edu | |||
Valdosta State University | Valdosta | +1.229.219.1301 |
HAWAII | |||||
University of Hawaii at Mãnoa | Honolulu | +1.808.692.1581 |
IDAHO | |||||
Idaho State University, Pocatello | Pocatello | +1.208.282.3495 | |||
Idaho State University, Meridian | Meridian | +1.208.373.1725 |
ILLINOIS | ||||
Augustana College (IL) | Rock Island | +1.309.794.7358 | ||
Eastern Illinois University | Charleston | +1.217.581.2712 | fymagee@eiu.edu | |
Elmhurst College | Elmhurst | +1.630.617.3555 | speechclinic@elmhurst.edu | |
Illinois State University | Normal | +1.309.438.8641 | speechhearingclinic@illinoisstate.edu | |
Midwestern University, Illinois | Downers Grove | +1.630.743.4500 | ||
Northern Illinois University | DeKalb | +1.815.753.1481 | slhc@niu.edu | |
Northwestern University | Evanston | +1.847.491.3165 | nucasll@northwestern.edu | |
Rush University | Chicago | +1.888.352.7874 | ||
St. Xavier University | Chicago | +1.773.298.3561 | ||
University of Illinois, Urbana-Champaign | Champaign | +1.217.333.2205 | shsclinic@illinois.edu | |
Western Illinois University | Macomb | +1.309.298.1955 | AR-Brown4@wiu.edu |
INDIANA | ||||
Ball State University | Muncie | +1.765.285.8160 | ||
Butler University | Indianapolis | +1.317.940.9012 | abilodea@butler.edu | |
Indiana State University | Terre Haute | +1.812.237.2800 | Amanda.Solesky@indstate.edu | |
Purdue University | West Lafayette | +1.765.494.3789 | mridgley@purdue.edu | |
+1.765.494.4229 | awarmbol@purdue.edu | |||
Saint Mary’s College | Notre Dame | +1.574.284.5210 | leightonclinic@saintmarys.edu |
IOWA | ||||
St. Ambrose University | Davenport | +1.563.333.5865 | ||
University of Iowa | Iowa City | +1.319.335.8736 | abilodea@butler.edu | |
University of Northern Iowa | Cedar Falls | +1.319.273.2496 | Amanda.Solesky@indstate.edu |
KANSAS | ||||
Fort Hays State University | Hays | +1.785.628.5366 | infoslp@fhsu.edu | |
Kansas State University | Manhattan | +1.785.532.6879 | ||
University of Kansas | Lawrence | +1.785.864.4690 | clincoln@ku.edu | |
Wichita State University | Wichita | +1.316.978.3289 | slhclinic@wichita.edu |
KENTUCKY | ||||
Murray State University | +1.270.809.2446 | infoslp@fhsu.edu | ||
University of Kentucky | Lexington | +1.859.257.7918 | ||
University of Louisville | Louisville | clincoln@ku.edu | ||
Western Kentucky University | Bowling Green | +1.270.745.2775 | slhclinic@wichita.edu |
LOUISIANA | ||||
Louisiana State University, Health Science Center | New Orleans | +1.225.578.9054 | ||
Louisiana State University and A & M College | ||||
Louisiana Technical University | Ruston | +1.225.578.9054 | ||
Southeastern Louisiana University | Hammond | +1.985.549.5349 | csdclinicga@southeastern.edu | |
University of Louisiana, Lafayette | Lafyette | +1.337.482.6490 | stacie@louisiana.edu | |
University of Louisiana, Monroe | Monroe | +1.318.342.1395 | ||
Xavier University of Louisiana | New Orleans | crparker@xula.edu |
MAINE | ||||
University of Maine, Orono | Orono | +1.207.581.2006 |
MARYLAND | ||||
Loyola University Maryland | Baltimore | +1.410.617.1200 | ||
Towson University | Towson | +1.410.704.3095 | ||
University of Maryland, College Park | College Park | +1.301.405.4218 | hespclinic@umd.edu |
MASSACHUSETTS | ||||
Boston University | +1.617.353.3188 | dcolon@bu.edu | ||
Bridgewater State University | Bridgewater | +1.508.531.1720 | ||
Emerson College | Boston | +1.617.824.8323 | Robbins_Center@emerson.edu | |
Harvard Medical School | ||||
MGH Institute of Health Professions | Charlestown | +1.617.726.8019 | SLLC@mghihp.edu | |
Northeastern University | Boston | +1.617.373.2492 | ||
Springfield College | ||||
University of Massachusetts, Amherst | Amherst | +1.413.545.2565 | ||
Worcester State University | +1.508.929.8055 |
MICHIGAN | ||||
Andrews University | Berrien Springs | +1.269.471.3468 | speech@andrews.edu | |
Calvin College | Grand Rapids | +1.616.526.6070 | ||
Central Michigan University | Mount Pleasant | +1.989.774.3904 | ||
Eastern Michigan University | Ypsilanti | +1.734.487.4410 | ||
Grand Valley State University | +1.616.331.5540 | |||
Michigan State University | +1.800.498.2071 | |||
Northern Michigan University | Marquette | nmuspeechclinic@nmu.edu | ||
Wayne State University | Detroit | +1.313.577.3339 | denise.walker@wayne.edu | |
Western Michigan University | Kalamazoo | +1.269.387.7000 |
MINNESOTA | ||||
Minnesota State University, Mankato | Mankato | +1.507.389.6298 | ||
Minnesota State University, Moorhead | Moorhead | +1.218.477.2330 | speechclinic@mnstate.edu | |
St. Cloud State University | St. Cloud | +1.320.308.2092 | csd@stcloudstate.edu | |
University of Minnesota, Duluth | Duluth | +1.218.726.8199 | ||
University of Minnesota, Minneapolis | Minneapolis | +1.612.624.3322 |
MISSISSIPPI | ||||
Delta State University | Cleveland | +1.662.846.4110 | ||
Jackson State University | Jackson | +1.601.979.8001 | ||
Mississippi University for Women | Columbus | +1.662.329.7270 | ||
University of Mississippi | University | +1.662.915.7952 | csd@olemiss.edu | |
University of Southern Mississippi | Hattiesburg | +1.601.266.5577 | shs@usm.edu |
MISSOURI | ||||
A.T. Still University, School of Health Sciences | Kirksville | +1.660.626.2121 | ||
Fontbonne University | St. Louis | +1.314.889.1407 | speechclinic@fontbonne.edu | |
Maryville University | St. Louis | +1.314.529.9170 | muspeechclinic@maryville.edu | |
Missouri State University | Springfield | +1.417.836.5275 | CSDclinic@MissouriState.edu | |
Rockhurst University | +1.816.501.4000 | |||
Saint Louis University | St. Louis | +1.314.977.3365 | kellie.dalton@health.slu.edu | |
Southeast Missouri State University | Cape Girardeau | +1.573.651.2050 | aherren@semo.edu | |
University of Central Missouri | Warrensburg | +1.660.543.4993 | wsc@ucmo.edu | |
University of Missouri | Columbia | +1.573.884.2940 | ||
Washington University | +1.314.747.0104 |
MONTANA | ||||
University of Montana | Missoula | +1.406.243.2405 | RiteCareReception@mso.umt.edu | |
text: +1.406.233.9191 |
NEBRASKA | ||||
University of Nebraska, Kearney | Kearney | +1.308.865.8507 | moodyln@unk.edu | |
University of Nebraska, Lincoln | Lincoln | +1.402.472.2071 | ||
University of Nebraska, Omaha | Omaha | +1.402.472.2071 |
NEVADA | ||||
Nevada State College | +1.702.992.2513 | |||
NEW HAMPSHIRE | ||||
University of New Hampshire | Durham | +1.603.862.0965 | clinic.slhc@unh.edu |
NEW JERSEY | ||||
Kean University of New Jersey | Hillside | +1.908.737.5816 | smandel@kean.edu | |
Montclair State University | Bloomfield | +1.973.655.6917 | csdclinic@montclair.edu | |
Stockton University | Galloway | +1.609.652.4920 | speechclinic@stockton.edu | |
William Paterson University of New Jersey | Wayne | +1.973.720.2207 | liebeltj@wpunj.edu |
NEW MEXICO | ||||
Eastern New Mexico University | Portales | +1.575.562.4232 | ||
New Mexico State University | Las Cruces | +1.575.646.2402 | ||
University of New Mexico | Albuquerque | +1.505.277.4453 | sphrsci@unm.edu. |
NEW YORK | ||||
Adelphi University | Garden City | +1.516.877.4850 | askvarla@adelphi.edu | |
Buffalo State College | Buffalo | +1.716.878.3530 | ||
College of Saint Rose | Albany | +1.518.454.5263 | ||
CUNY, Brooklyn College / Hunter College – Graduate Center | ||||
CUNY, Brooklyn College | Brooklyn | +1.718.951.5186 | ||
CUNY, Hunter College | New York | +1.212.481.4464 | ||
CUNY, Lehman College | Bronx | +1.718.960.8138 | ||
CUNY, Queens College | Queens | +1.718.997.2930 | speechcenter@qc.cuny.edu | |
CUNY, The Graduate Center (PhD Program) | ||||
Elmira College | Elmira | +1.607.735.1840 | ||
Hofstra University | Hempstead | +1.516.463.4062 | cccwcs@hofstra.edu | |
Iona College | New Rochelle | +1.914.712.1990 | ||
Ithaca College | Ithaca | +1.607.274.3714 | jchambers@ithaca.edu | |
LIU Post | Brooklyn | +1.718.488.3480 | ||
Long Island AuD Consortium – Adelphi/Hofstra/St. John’s Universities | +1.718.990.2000 | |||
Marymount Manhattan College | New York | +1.212.774.0725 | clinic@mmm.edu | |
Mercy College | +1.914.674.7742 | mshc@mercy.edu | ||
Molloy College | Rockville Centre | +1.516.323.3545 | jascher@molloy.edu | |
Nazareth College | Rochester | +1.585.389.2772 | SLHClinic@naz.edu | |
New York Medical College | +1.914.594.4239 | |||
New York University | Manhattan | +1.212.998.5230 | nyuspeechclinic@nyu.edu | |
Pace University | New York | +1.212.618.6013 | eganzfried@pace.edu | |
St. John’s University | Queen | +1.718.990.6480 | mahera@stjohns.edu | |
SUNY at Cortland | Cortland | +1.607.753.5423 | ||
SUNY at Fredonia | Fredonia | +1.716.673.3202 | Communicationdisorders.sciences@fredonia.edu | |
SUNY at New Paltz | New Paltz | +1.845.257.3600 | commdis@newpaltz.edu | |
SUNY at Plattsburgh | Plattsburgh | +1.518.564.2170 | ashley.gambino@plattsburgh.edu | |
Syracuse University | Syracuse | +1.315.443.4485 | gebbie@syr.edu | |
Teachers College, Columbia University | New York | +1.212.678.3409 | mysakclinic@tc.columbia.edu | |
Touro College | Brooklyn | +1.347.532.6300 ext. 2 | rosalie.unterman@touro.edu |
NORTH CAROLINA | ||||
Appalachian State University | Boone | +1.828.262.8658 | belcherba@appstate.edu | |
East Carolina University | Greenville | +1.252.744.6104 | ||
North Carolina Central University | Durham | +1.919.530.6100 | ||
Shaw University | +1.800.214.6683 | |||
University of North Carolina, Chapel Hill | +1.919.493.7980 | |||
University of North Carolina, Greensboro | +1.336.334.5939 | |||
Western Carolina University | Cullowhee | +1.828.227.7251 |
NORTH DAKOTA | ||||
Minot State University | Minot | +1.701.858.3031 | CD.Clinic@MinotStateU.edu | |
University of Mary | +1.701.355.8288 | SLPclinic@umary.edu | ||
University of North Dakota | +1.701.777.3745 |
OHIO | ||||
Baldwin Wallace University | Berea | +1.440.826.2149 | BWSpeechClinic@bw.edu | |
Bowling Green State University | Bowling Green | +1.419.372.2515 | ||
Case Western Reserve University | psychsciences@case.edu | |||
Cleveland State University | Cleveland | +1.216.687.3804 | ||
College of Wooster | Wooster | +1.330.263.2541 | psmith@wooster.edu | |
Kent State University | Kent | +1.330.672.2672 | ||
Miami University of Ohio | Oxford | +1.513.529.2500 | ||
Ohio State University | Columbus | +1.614.292.6251 | ||
Ohio University | Athens | +1.740.593.1000 | ||
University of Akron | Akron | +1.330.972.6035 | jkh39@uakron.edu | |
University of Cincinnati | Cincinnati | +1.513.558.8503 | csdclinc@ucmail.uc.edu | |
University of Toledo | Toledo | +1.419.530.4339 | Michael.Dillon@utoledo.edu |
OREGON | ||||
Pacific University | Portland | +1.503.352.2400 | CD.Clinic@MinotStateU.edu | |
Hillsboro | +1.503.352.7333 | SLPclinic@umary.edu | ||
Portland State University | +1.503.725.3070 | |||
University of Oregon | Eugene | +1.541.346.0923 |
PENNSYLVANIA | ||||
Bloomsburg University of Pennsylvania | Bloomsburg | +1.570.389.5380 | ||
Clarion University of Pennsylvania | Clarion | +1.814.393.2326 | ||
Duquesne University | Pittsburgh | +1.412.396.4200 | slhclinic@duq.edu | |
East Stroudsburg University | East Stroudsburg | +1.570.422.3247 | pgalina@esu.edu | |
Edinboro University of Pennsylvania | Edinboro | +1.814.732.2433 | leadercenter@edinboro.edu | |
Indiana University of Pennsylvania | Indiana | +1.724.357.2451 | speech-clinic@iup.edu | |
La Salle University | Philadelphia | +1.215.951.1888 | costellom3@lasalle.edu | |
Marywood University | Scranton | +1.570.348.6299 x 2608 | jourdanais@marywood.edu | |
Misericordia University | Dallas | +1.570.674.6724 | today@misericordia.edu | |
Pennsylvania State University | University Park | +1.814.865.5414 | ||
Salus University | Elkins Park | +1.215.780.3150 | slinstitute@salus.edu | |
Temple University | Philadelphia | +1.215.204.4482 | ||
Thiel College | +1.724.589.2020 | |||
University of Pittsburgh | +1.412.383.6565 | |||
West Chester University | West Chester | +1.610.436.3402 | jjohnson@wcupa.edu |
PUERTO RICO | ||||
Carlos Albizu University | Old San Juan | +1.787.724.6500 ext. 1400, 1402, 1441 | ||
Universidad del Turabo | +1.787.751.1403 | |||
University of Puerto Rico, San Juan | +1.787.758.2525 |
SOUTH CAROLINA | ||||
Bob Jones University | ||||
Columbia College | ||||
Medical University of South Carolina | ||||
South Carolina State University | Orangeburg | +1.803.536.8073 | jrichard@scsu.edu | |
University of South Carolina | Columbia | +1.803.777.2724 | lohmank@mailbox.sc.edu |
SOUTH DAKOTA | ||||
Augustana College (SD) | ||||
University of South Dakota | Vermillion | +1.605.677.5474 | ||
Sioux Falls | +1.605.336.7561 |
TENNESSEE | ||||
East Tennessee State University | Johnson City | +1.423.439.4355 | ||
Tennessee State University | Nashville | +1.615.963.7081 | ||
University of Memphis | Memphis | +1.901.678.5858 | MSHCadmin@memphis.edu | |
University of Tennessee Health Science Center | Knoxville | +1.865.974.5453 (hearing) | asp@uthsc.edu | |
Knoxville | +1.865.974.5451 (speech, language, voice, swallowing/feeding) | asp@uthsc.edu | ||
Vanderbilt University | Nashville, Franklin | +1.615.936.5000 | ||
Lebanon | +1.615.875.1482 | |||
Hendersonville |
TEXAS | ||||
Abilene Christian University | ||||
Baylor University | Waco | +1.254.710.2568 | Shannon_Kolls@baylor.edu | |
Our Lady of the Lake University | San Antonio | +1.210.528.7115 | amedina@ollusa.edu | |
Stephen F. Austin State University | Nacogoches | +1.936.468.1029 | petersend@sfasu.edu | |
Texas A&M University, Kingsville | Kingsville | +1.361.593.3493 | ||
Texas Christian University | Fort Worth | +1.817.257.7620 | s.m.speak@tcu.edu | |
Texas State University | Round Rock | +1.512.716.2600 | slhclinic@txstate.edu | |
Texas Tech University Health Sciences Center | Lubbock | +1.806.743.5678 | ||
Texas Woman’s University | Denton | +1.940.898.2285 | comsclinic@twu.edu | |
University of Houston | Houston | +1.713.743.0915 | ||
University of North Texas | +1.940.565.2262 | SpeechHearingClinic@unt.edu | ||
University of Texas at Dallas | Dallas | +1.972.883.3030 | ||
University of Texas, Austin | Austin | +1.512.471.3841 | UTspeechandhearing@austin.utexas.edu | |
University of Texas, El Paso | El Paso | +1.915.747.8220 | gpmacias@utep.edu | |
University of Texas, Pan-American | Rio Grande Vally | +1.956.665.3587 | speechandhearing@utrgv.edu | |
West Texas A & M University | Amarillo | +1.806.651.5101 | wtclinic@wtamu.edu |
UTAH | ||||
Brigham Young University | Provo | byuspeechclinic@gmail.com | ||
Rocky Mountain University of Health Professions | ||||
Utah State University | Logan | +1.435.797.1375 | sorensonspeech@usu.edu | |
University of Utah | Salt Lake City | +1.801.581.3506 | kristine.wells@hsc.utah.edu | |
hearing@utah.edu for Audiology Services | ||||
speechpath@utah.edu for Speech-Language Services |
VERMONT | ||||
University of Vermont | Burlington | +1.802.656.3861 | byuspeechclinic@gmail.com | |
Rocky Mountain University of Health Professions |
VIRGINIA | ||||
Hampton University | ||||
James Madison University | Harrisonburg | +1.540.568.6440 | ||
Longwood University | Farmville | +1.434.395.2972 | shls@longwood.edu | |
Old Dominion University | Norfolk | +1.757.683.4117 | speechhearingclinic@odu.e | |
Radford University | Radford | +1.540.831.7166 | kdowdy2@radford.edu | |
University of Virginia | Charlottesville | +1.434.924.7034 |
WASHINGTON | ||||
Eastern Washington University | Spokane | +1.509.828.1323 | dnicholas@ewu.edu | |
University of Washington | Seattle | +1.206.543.5440 | shclinic@uw.edu | |
Washington State University | Spokane | +1.509.828.1323 | ||
Western Washington University | Bellingham | +1.360.650.3885 |
WEST VIRGINIA | ||||
Marshall University | Huntington | +1.304.696.3641 | dnicholas@ewu.edu | |
West Virginia University | Morgantown | +1.304.293.4241 | shclinic@uw.edu |
WISCONSIN | ||||
AuD Consortium, University of WisconsinMadison & University of Wisconsin-Stevens Point | ||||
Marquette University | +1.414.288.7426 | speechandhearingclinic@marquette.edu | ||
University of Wisconsin, Eau Claire | Eau Claire | +1.715.836.4186 | csd@uwec.edu | |
University of Wisconsin, Madison | Madion | +1.608.262.3951 | clinic@csd.wisc.edu | |
University of Wisconsin, Milwaukee | Milwaukee | +1.414.229.4351 | kingmciv@uwm.edu | |
University of Wisconsin, River Falls | River Falls | +1.715.425.3801 | ||
University of Wisconsin, Stevens Point | Stevens Point | +1.715.346.3667 | slhclinic@uwsp.edu | |
University of Wisconsin, Whitewater | Whitewater | +1.262.472.1301 |
WYOMING | ||||
University of Wyoming | Laramie | +1.307.766.6426 | SHClinic@uwyo.edu |